- 1 Bedroom
- 1 Bathroom
- 700 - 1,100 ft2
- Bungalow
- Fireplace
- None, Air Exchanger
- Forced Air
$534,900
Downsize with affordable luxury - The CLO model by SMB Homes. A stylish 1 bedroom semi-detached bungalow with 1,060 sq. ft. of open living space, modern finishes and abundant natural light. Optional finished basement adds flexibility for guests or hobbies. A perfect low-maintenance home designed for downsizers seeking comfort, style and convenience in a beautiful, natural and peaceful location. This open-concept design features a concrete party wall for soundproofing, 42" kitchen cabinets to the ceiling, a chimney hood fan, subway tile backsplash, puck lights under the kitchen upper cabinets, and a sleek electric fireplace. Additionnal highlights include a 3-piece basement bathroom rough-in and an oversize rear deck, perfect for outdoor living. Municipal taxes have not yet been assessed. (id:50982)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Details
| MLS® Number | X12426075 |
| Property Type | Single Family |
| Community Name | 604 - Casselman |
| Parking Space Total | 3 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Fireplace(s) |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | None, Air Exchanger |
| Exterior Finish | Stone, Wood |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 109 Ft ,7 In |
| Size Frontage | 33 Ft ,3 In |
| Size Irregular | 33.3 X 109.6 Ft |
| Size Total Text | 33.3 X 109.6 Ft |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.84 m | 4.08 m | 3.84 m x 4.08 m |
| Main Level | Kitchen | 2.74 m | 4.26 m | 2.74 m x 4.26 m |
| Main Level | Dining Room | 2.74 m | 3.65 m | 2.74 m x 3.65 m |
| Main Level | Primary Bedroom | 3.59 m | 3.96 m | 3.59 m x 3.96 m |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |







