- 3 Bedroom
- 2 Bathroom
- 1,500 - 2,000 ft2
- Fireplace
- Central Air Conditioning
- Forced Air
$569,900
Nestled in the charming community of Rockland, this well-maintained 3-bedroom home offers the perfect blend of comfort, functionality, and small-town living. Featuring a bright and inviting layout, this home has been lovingly cared for and is ideal for families, first-time buyers, or anyone looking to enjoy a quieter lifestyle while remaining close to everyday amenities. Enjoy spacious living areas, a functional floor plan, and a welcoming atmosphere throughout. Conveniently located near parks, schools, shopping, and recreation, this is a fantastic opportunity to own a beautiful home in one of Eastern Ontario's most desirable growing communities. (id:50982)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Details
| MLS® Number | X13132914 |
| Property Type | Single Family |
| Neigbourhood | Rockland |
| Community Name | 606 - Town of Rockland |
| Equipment Type | Water Heater, Furnace |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater, Furnace |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Brick |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 32 M |
| Size Frontage | 10.3 M |
| Size Irregular | 10.3 X 32 M |
| Size Total Text | 10.3 X 32 M |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 3.59 m | 3.02 m | 3.59 m x 3.02 m |
| Second Level | Bedroom 2 | 3.08 m | 4.41 m | 3.08 m x 4.41 m |
| Second Level | Bedroom 3 | 3.19 m | 4.22 m | 3.19 m x 4.22 m |
| Second Level | Primary Bedroom | 4.62 m | 4.13 m | 4.62 m x 4.13 m |
| Second Level | Other | 1.77 m | 2.57 m | 1.77 m x 2.57 m |
| Basement | Utility Room | 2.62 m | 2.61 m | 2.62 m x 2.61 m |
| Basement | Recreational, Games Room | 6.09 m | 3.22 m | 6.09 m x 3.22 m |
| Main Level | Bathroom | 1.73 m | 1.54 m | 1.73 m x 1.54 m |
| Main Level | Dining Room | 2.97 m | 3.15 m | 2.97 m x 3.15 m |
| Main Level | Kitchen | 2.97 m | 2.98 m | 2.97 m x 2.98 m |
| Main Level | Living Room | 3.53 m | 4.92 m | 3.53 m x 4.92 m |

























































