- 3 Bedroom
- 3 Bathroom
- 1,500 - 2,000 ft2
- Fireplace
- Central Air Conditioning
- Forced Air
$619,900
Beautiful, few-year-old built, more than 1800 sq feet townhome in Half Moon Way, Barrhaven area. Freshly painted and new carpet on the lower floor. Tons of upgrades -- Hardwood floor on main floor, new carpet in lower floor, freshly painted, Pot lights, good quality blinds, steam carpet second floor, a fireplace and a fully finished lower floor. Upgraded Kitchen with quartz counter, backsplash, cabinets, and stainless steel appliances. The second floor has a nice master bedroom with a walk-in and a piece ensuite, two more good-sized bedrooms, a family bathroom and a big linen closet. Family friends' area. 5 min drive to HWY 416 and many parks, shopping centers and Amazon building. Move in and enjoy a beautiful new home. (id:50982)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Details
| MLS® Number | X12480321 |
| Property Type | Single Family |
| Community Name | 7711 - Barrhaven - Half Moon Bay |
| Amenities Near By | Public Transit, Schools, Park |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 0 To 5 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Meter, Blinds, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Land Amenities | Public Transit, Schools, Park |
| Sewer | Sanitary Sewer |
| Size Depth | 69 Ft ,10 In |
| Size Frontage | 25 Ft |
| Size Irregular | 25 X 69.9 Ft |
| Size Total Text | 25 X 69.9 Ft |
| Zoning Description | Residential |







































