- 1 Bedroom
- 1 Bathroom
- 0 - 699 ft2
- Central Air Conditioning
- Forced Air
$1,500 Monthly
Live steps from everything that makes city living exciting-right across from Overflow Brewery and just a short walk to the O-Train, Carleton University, and vibrant Bank Street. This newly completed unit features a modern open-concept layout with stylish finishes throughout. Enjoy a sleek kitchen equipped with fridge, stove, dishwasher, lots of cabinetry, and elegant pot lighting that flows seamlessly into the living space. The unit also includes a private en-suite bathroom for added comfort. Additional conveniences include on-site coin-operated laundry, one dedicated parking space, and included internet, gas, and water-tenants are responsible only for hydro. Surrounded by parks, bike trails, shopping, and transit options, this location truly offers the best of convenience and lifestyle. This move-in-ready apartment is beautifully maintained and ready for you to call it home. Opportunities like this don't come up often-book your viewing today before it's gone! Credit check, rental application, references required. Owner is still finishing backsplash and trim in unit. (id:50982)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Details
| MLS® Number | X13035160 |
| Property Type | Multi-family |
| Neigbourhood | Alta Vista |
| Community Name | 4602 - Heron Park |
| Communication Type | High Speed Internet |
| Features | Carpet Free, Laundry- Coin Operated, Sump Pump |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 51 To 99 Years |
| Amenities | Separate Electricity Meters |
| Appliances | Dishwasher, Stove, Refrigerator |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Construction Status | Insulation Upgraded |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 0 - 699 Ft2 |
| Type | Triplex |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 100 Ft |
| Size Total Text | 50 X 100 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Living Room | 3.85 m | 3.54 m | 3.85 m x 3.54 m |
| Lower Level | Kitchen | 4.58 m | 3.54 m | 4.58 m x 3.54 m |
| Lower Level | Bedroom | 3.01 m | 3.46 m | 3.01 m x 3.46 m |
| Lower Level | Bathroom | 1.38 m | 2.41 m | 1.38 m x 2.41 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |



























