- 3 Bedroom
- 3 Bathroom
- 1,500 - 2,000 ft2
- Fireplace
- Central Air Conditioning
- Forced Air
$2,550 Monthly
Bright and spacious Minto Manhattan 3 bed, 3 bath town home in desirable Emerald Meadows. Excellent community with good access to schools, amenities and just steps to Crownridge Park. Main level is open concept, with neutral colors, hardwood in living and dining room and fantastic eat-in kitchen with island and access to back yard. Main level also provides powder room and inside entry to garage. Second level has 3 good sized bedrooms including master with walk-in closet and ensuite with soaker tub. Basement has lots of storage, laundry, large family room with huge window and fireplace. The tenant has arranged a professional clean the house at the end of July. Available August 1. (id:50982)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Details
| MLS® Number | X13218490 |
| Property Type | Single Family |
| Community Name | 9010 - Kanata - Emerald Meadows/Trailwest |
| Equipment Type | Water Heater |
| Features | In Suite Laundry |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing, Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 101 Ft ,8 In |
| Size Frontage | 20 Ft ,3 In |
| Size Irregular | 20.3 X 101.7 Ft |
| Size Total Text | 20.3 X 101.7 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.8 m | 3.73 m | 4.8 m x 3.73 m |
| Second Level | Bedroom | 3.5 m | 2.76 m | 3.5 m x 2.76 m |
| Second Level | Bedroom | 3.2 m | 2.84 m | 3.2 m x 2.84 m |
| Second Level | Bathroom | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Basement | Utility Room | Measurements not available | ||
| Basement | Family Room | 6.9 m | 3.37 m | 6.9 m x 3.37 m |
| Main Level | Living Room | 4.06 m | 3.65 m | 4.06 m x 3.65 m |
| Main Level | Dining Room | 3.07 m | 2.92 m | 3.07 m x 2.92 m |
| Main Level | Kitchen | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
| Main Level | Eating Area | 3.04 m | 2.43 m | 3.04 m x 2.43 m |
| Main Level | Partial Bathroom | Measurements not available |































































