- 3 Bedroom
- 2 Bathroom
- 1,500 - 2,000 ft2
- Central Air Conditioning
- Forced Air
$459,900
Rare opportunity to own a detached home situated on an exceptional 0.338 acre oversized lot in the heart of the community! Surrounded by mature trees and offering remarkable privacy, expansive outdoor space and abundant parking, this unique property stands out from typical residential offerings. Zoned R1 - Urban Residential First Density, the substantial lot size and unique lot configuration may appeal to buyers, investors and builders seeking future possibilities. Enjoy the charm of a spacious property with a peaceful setting while remaining close to schools, parks, amenities, shopping and commuter routes. A rare chance to secure land, privacy and long-term upside in an established neighbourhood. (id:50982)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Details
| MLS® Number | X13228888 |
| Property Type | Single Family |
| Neigbourhood | Rockland |
| Community Name | 606 - Town of Rockland |
| Features | Irregular Lot Size, Carpet Free |
| Parking Space Total | 4 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 131 Ft ,6 In |
| Size Frontage | 114 Ft ,1 In |
| Size Irregular | 114.1 X 131.5 Ft |
| Size Total Text | 114.1 X 131.5 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.24 m | 3.53 m | 4.24 m x 3.53 m |
| Second Level | Bedroom 2 | 3.22 m | 2.92 m | 3.22 m x 2.92 m |
| Second Level | Bedroom 3 | 2.84 m | 2.84 m | 2.84 m x 2.84 m |
| Main Level | Living Room | 5.18 m | 3.35 m | 5.18 m x 3.35 m |
| Main Level | Dining Room | 5.18 m | 3.55 m | 5.18 m x 3.55 m |
| Main Level | Kitchen | 4.11 m | 3.73 m | 4.11 m x 3.73 m |
| Main Level | Family Room | 4.06 m | 3.53 m | 4.06 m x 3.53 m |
| Main Level | Solarium | 3.12 m | 3.12 m | 3.12 m x 3.12 m |

























































