- 2 Bedroom
- 2 Bathroom
- 800 - 899 ft2
- Central Air Conditioning
- Forced Air
$2,300 Monthly
Brand new, never-lived-in 2-bedroom + den, 2-bath apartment offering modern finishes and a bright open-concept layout. Features a contemporary kitchen, bright living space, including a primary with ensuite, and quality design throughout.Located in a convenient, growing neighbourhood close to transit, shopping, parks, and amenities.Ideal for professionals, couples, or small families seeking a fresh, modern home. This unit also provides ease of accessibility for mobility. (id:50982)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Details
Property Details
| MLS® Number | X13473504 |
| Property Type | Single Family |
| Community Name | 1117 - Avalon West |
| Community Features | Pets Allowed With Restrictions |
| Features | Elevator, Wheelchair Access, Carpet Free, In-law Suite |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
Parking
| No Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.94 m | 1.8 m | 5.94 m x 1.8 m |
| Main Level | Primary Bedroom | 3.73 m | 2.24 m | 3.73 m x 2.24 m |
| Main Level | Bedroom 2 | 2.77 m | 2.67 m | 2.77 m x 2.67 m |
| Main Level | Den | 2.29 m | 2.29 m | 2.29 m x 2.29 m |





































