- 2 Bedroom
- 3 Bathroom
- 1,200 - 1,399 ft2
- Central Air Conditioning
- Forced Air
$449,900Maintenance, Parking, Insurance
$338.28 Monthly
Maintenance, Parking, Insurance
$338.28 MonthlyPrivately well-positioned condo backs onto 34 acres of Centrepointe parkland. Offering over 1200 sq ft of living space. Two bedrooms with their own en-suites. New furnace, new luxury vinyl plank flooring, and laminate counters. Perfectly located walking distance to Algonquin College, public transport and future LRT , College Square, Centrepointe plaza, restaurants, clinics,schools & parks. Some photos have been virtually staged (id:50982)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Details
Property Details
| MLS® Number | X13023202 |
| Property Type | Single Family |
| Community Name | 7607 - Centrepointe |
| Community Features | Pets Allowed With Restrictions |
| Features | Backs On Greenbelt, Balcony |
| Parking Space Total | 1 |
| Structure | Porch |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Water Heater, Water Meter, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Type | Full |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Apartment |
Parking
| No Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 3.48 m | 3.69 m | 3.48 m x 3.69 m |
| Basement | Bedroom 2 | 3.52 m | 4.72 m | 3.52 m x 4.72 m |
| Basement | Bathroom | 2.25 m | 1.63 m | 2.25 m x 1.63 m |
| Basement | Bathroom | 2.27 m | 1.65 m | 2.27 m x 1.65 m |
| Ground Level | Kitchen | 3.23 m | 3.38 m | 3.23 m x 3.38 m |
| Ground Level | Living Room | 4.32 m | 4.2 m | 4.32 m x 4.2 m |
| Ground Level | Eating Area | 3.11 m | 2.01 m | 3.11 m x 2.01 m |
| Ground Level | Bathroom | 6 m | 1.36 m | 6 m x 1.36 m |
| Ground Level | Dining Room | 3.23 m | 2.56 m | 3.23 m x 2.56 m |























































