- 2 Bedroom
- 2 Bathroom
- 1,000 - 1,199 ft2
- Central Air Conditioning
- Forced Air
- Landscaped
$2,500 Monthly
Welcome to this stunning corner unit at The Allora, an Urbandale-built boutique community in North Riverside South. Designed with modern elegance, this 2-bedroom plus a den/office/walk-in closet, 2-bathroom home features a bright, open-concept layout elevated by 10ft ceilings and expansive floor-to-ceiling windows that offer breathtaking, sun-drenched views above the treeline. Equipped with quartz countertops, built-in appliances, and an island with barstool seating. Hardwood flooring throughout, plus a versatile foyer flex space ideal for a home office or hobby room. Primary bedroom features a 4-piece ensuite and walk-in closet; secondary bedroom is steps from a full bath. In-unit laundry, ample closet space and heated underground parking. Amenities & Location: Pet-friendly building with a dog wash, bike storage, and visitor parking. Perfectly situated near nature trails, restaurants, shops, and the upcoming LRT station. Funished options available: Unfurnished at $2,500/month, or fully furnished for the ultimate move-in-ready convenience at $2,800/month.Don't miss this rare blend of modern luxury and strategic urban proximity. (id:50982)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Details
| MLS® Number | X13440208 |
| Property Type | Single Family |
| Community Name | 2602 - Riverside South/Gloucester Glen |
| Amenities Near By | Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater, Water Heater - Tankless |
| Features | Cul-de-sac, Wooded Area, Sloping, Elevator, Wheelchair Access, Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater, Water Heater - Tankless |
| Structure | Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 6 To 10 Years |
| Amenities | Visitor Parking, Storage - Locker |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fire Protection | Controlled Entry, Security System |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit, Schools |
| Landscape Features | Landscaped |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 2.67 m | 5.19 m | 2.67 m x 5.19 m |
| Main Level | Kitchen | 4.86 m | 2.33 m | 4.86 m x 2.33 m |
| Main Level | Dining Room | 2.18 m | 5.19 m | 2.18 m x 5.19 m |
| Main Level | Primary Bedroom | 3.34 m | 5.72 m | 3.34 m x 5.72 m |
| Main Level | Bedroom 2 | 4.27 m | 2.53 m | 4.27 m x 2.53 m |
| Main Level | Den | 2.42 m | 2.27 m | 2.42 m x 2.27 m |
| Main Level | Laundry Room | 1.6 m | 2.76 m | 1.6 m x 2.76 m |























































































