- 2 Bedroom
- 1 Bathroom
- 800 - 899 ft2
- Indoor Pool
- Wall Unit
- Baseboard Heaters
$289,000Maintenance, Heat, Water, Parking, Insurance, Electricity, Common Area Maintenance
$795.65 Monthly
Maintenance, Heat, Water, Parking, Insurance, Electricity, Common Area Maintenance
$795.65 MonthlyAdorable and Affordable! This 2 bedroom, 1 bathroom condo in sought-after Ambleside 2, has been well cared for over the years and is ready for your creative touch. The main living area offers open concept floorplan with formal dining and spacious sunken living room with lots of light. You will absolutely love your huge balcony with cityscape view!! Just steps to the Ottawa River walking paths, LRT, Busses and wonderful shops and stores of Westboro. (some of the building amenities include, Indoor pool, library, exercise room, gym, sauna, Outdoor patio and BBQ area, games room, squash court, billiards room, workshop, guest suites, underground parking, bike storage, storage locker, car wash.) reach out for more details today!! (id:50982)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Details
| MLS® Number | X12451928 |
| Property Type | Single Family |
| Neigbourhood | Woodroffe - Lincoln Heights |
| Community Name | 6001 - Woodroffe |
| Amenities Near By | Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Laundry- Coin Operated |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Structure | Squash & Raquet Court, Deck, Patio(s) |
| View Type | City View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Recreation Centre, Storage - Locker |
| Appliances | Barbeque, All |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Cooling Type | Wall Unit |
| Exterior Finish | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Bedroom | 2.86 m | 3.83 m | 2.86 m x 3.83 m |
| Flat | Primary Bedroom | 3.13 m | 4.13 m | 3.13 m x 4.13 m |
| Flat | Bathroom | 2.81 m | 1.59 m | 2.81 m x 1.59 m |
| Flat | Foyer | 1.49 m | 2.65 m | 1.49 m x 2.65 m |
| Flat | Kitchen | 4.19 m | 2.57 m | 4.19 m x 2.57 m |
| Flat | Living Room | 4.95 m | 5.61 m | 4.95 m x 5.61 m |
| Flat | Dining Room | 2.92 m | 3.53 m | 2.92 m x 3.53 m |





















































































