- 3 Bedroom
- 4 Bathroom
- 1,500 - 2,000 ft2
- Fireplace
- Central Air Conditioning
- Forced Air
$2,600 Monthly
Freshly painted and available now! This 3-bed, 4-bath (2 full + 2 half) townhome sits on a quiet crescent with no rear neighbour in Kanata's Village Green. Walk to Earl of March Secondary School, parks and pathways; minutes to the Kanata Tech Hub, Kanata Centrum, Costco, and Tanger Outlets, with quick Hwy 417 access. Sun-filled main level with practical kitchen, living and dining areas, and a handy powder room. Upstairs offers three comfortable bedrooms and two full baths; lower level provides flexible rec/storage space and an additional powder room. Backyard with unobstructed views. Schools: Elementary options include Georges Vanier Catholic School, Roland Michener PS, and Stephen Leacock PS; high schools include Earl of March SS and All Saints HS. Applicants to provide rental application, full credit report, proof of income, and references. (id:50982)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Details
| MLS® Number | X12483567 |
| Property Type | Single Family |
| Community Name | 9001 - Kanata - Beaverbrook |
| Amenities Near By | Public Transit, Schools, Park |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit, Schools, Park |
| Sewer | Sanitary Sewer |
| Size Depth | 104 Ft ,3 In |
| Size Frontage | 19 Ft ,8 In |
| Size Irregular | 19.7 X 104.3 Ft |
| Size Total Text | 19.7 X 104.3 Ft |

































































