- 4 Bedroom
- 4 Bathroom
- 1,500 - 2,000 ft2
- Fireplace
- Central Air Conditioning
- Forced Air
$739,000
Do not miss this spacious Minto Mulberry END UNIT townhome in Avalon West, ideally located on a premium lot in Avalon West. This home features 4 bedrooms and 3.5 bathrooms. Enjoy the benefits of a single-family home with the ease of townhome living. The main floor welcomes with large foyer with CERAMIC tiles, the convenience of a separate home OFFICE, a bright Living room, a Dining area both have HARDWOOD and POTLIGHTS, and a modern eat-in kitchen with CERAMIC tiles. Powder Room completes this level. Inside entry to attached GARAGE and two more parking spaces on the Driveway. The fully FENCED huge backyard has potential to add Patio or Deck or perhaps even a Pool. Beautiful open stairway leads upstairs, where the primary bedroom includes a WALK-IN closet and a private 4-piece ENSUITE, while three additional bedrooms and a full bathroom provide plenty of room for everyone. The finished basement is ideal for entertaining, with open recreation room with large window and a gas FIREPLACE complete with a full bathroom, a laundry room, large storage area. Located close to transit, schools, restaurants, gyms, parks, and recreation centers, this home offers the perfect blend of space, convenience, and modern living. (id:50982)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Details
| MLS® Number | X13228524 |
| Property Type | Single Family |
| Community Name | 1117 - Avalon West |
| Amenities Near By | Public Transit, Park |
| Parking Space Total | 3 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 6 To 15 Years |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Garage Door Opener, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit, Park |
| Sewer | Sanitary Sewer |
| Size Depth | 105 Ft |
| Size Frontage | 46 Ft |
| Size Irregular | 46 X 105 Ft ; 0 |
| Size Total Text | 46 X 105 Ft ; 0 |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.17 m | 2.74 m | 3.17 m x 2.74 m |
| Second Level | Bathroom | 2.33 m | 1.29 m | 2.33 m x 1.29 m |
| Second Level | Other | 1.6 m | 1.57 m | 1.6 m x 1.57 m |
| Second Level | Bathroom | 3.09 m | 1.57 m | 3.09 m x 1.57 m |
| Second Level | Primary Bedroom | 4.95 m | 4.26 m | 4.95 m x 4.26 m |
| Second Level | Bedroom | 3.04 m | 3.17 m | 3.04 m x 3.17 m |
| Second Level | Bedroom | 2.94 m | 3.14 m | 2.94 m x 3.14 m |
| Lower Level | Recreational, Games Room | 6.83 m | 3.86 m | 6.83 m x 3.86 m |
| Lower Level | Bathroom | 1.7 m | 1.82 m | 1.7 m x 1.82 m |
| Lower Level | Laundry Room | 6.09 m | 2.26 m | 6.09 m x 2.26 m |
| Lower Level | Other | 6.24 m | 2.26 m | 6.24 m x 2.26 m |
| Main Level | Office | 2.94 m | 2.18 m | 2.94 m x 2.18 m |
| Main Level | Bathroom | 1.37 m | 1.52 m | 1.37 m x 1.52 m |
| Main Level | Other | 5.94 m | 3.04 m | 5.94 m x 3.04 m |
| Main Level | Foyer | 2.94 m | 1.87 m | 2.94 m x 1.87 m |
| Main Level | Dining Room | 3.42 m | 4.39 m | 3.42 m x 4.39 m |
| Main Level | Living Room | 4.95 m | 3.63 m | 4.95 m x 3.63 m |
| Main Level | Kitchen | 3.04 m | 2.43 m | 3.04 m x 2.43 m |
| Main Level | Den | 3.04 m | 2.22 m | 3.04 m x 2.22 m |
| Natural Gas Available | Available |

































































































