- 5 Bedroom
- 2 Bathroom
- 1,100 - 1,500 ft2
- Bungalow
- Central Air Conditioning
- Forced Air
$629,000
Beautifully renovated 3+2 bedroom all brick bungalow on a spacious acre lot in the heart of Russell. An inviting entry leads into a large, sun filled living room that remains distinct from the dining area and kitchen. The spacious, fully redone standout kitchen features sleek tile, all new cabinetry, ample storage, modern appliances, and large windows overlooking the private backyard and deck. Mature trees frame the deep lot, perfect for play, gardening, or future projects. The primary bedroom showcases a warm rustic accent wall paired with a convenient 2 pc ensuite. 2 additional bedrooms & updated bath complete the main level. The fully finished lower level offers 2 more bedrooms, a large rec room + exercise area, a separate cold room, laundry room and generous storage. Upgraded attic and basement insulation, new windows, and exterior doors work quietly in the background to ensure exceptional comfort and efficiency. Enjoy the charm of village living surrounded by parks, schools, and local shops, just steps from the Castor River and Russell's recreational trails - a multi-use path through Russell & Embrun for 4 season enjoyment - and an easy commute to Ottawa via HWY 417. (id:50982)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Details
| MLS® Number | X13118144 |
| Property Type | Single Family |
| Community Name | 601 - Village of Russell |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 205 Ft |
| Size Frontage | 113 Ft |
| Size Irregular | 113 X 205 Ft |
| Size Total Text | 113 X 205 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 3.8 m | 2.69 m | 3.8 m x 2.69 m |
| Basement | Utility Room | 5.64 m | 3.09 m | 5.64 m x 3.09 m |
| Basement | Recreational, Games Room | 9.61 m | 4.94 m | 9.61 m x 4.94 m |
| Basement | Exercise Room | 4.88 m | 3.87 m | 4.88 m x 3.87 m |
| Basement | Bedroom 4 | 4.71 m | 3.8 m | 4.71 m x 3.8 m |
| Basement | Bedroom 5 | 3.8 m | 3.18 m | 3.8 m x 3.18 m |
| Main Level | Living Room | 4.66 m | 4.32 m | 4.66 m x 4.32 m |
| Main Level | Dining Room | 3.69 m | 3.34 m | 3.69 m x 3.34 m |
| Main Level | Kitchen | 4.31 m | 3.68 m | 4.31 m x 3.68 m |
| Main Level | Primary Bedroom | 4.77 m | 3.48 m | 4.77 m x 3.48 m |
| Main Level | Bedroom 2 | 3.82 m | 3.64 m | 3.82 m x 3.64 m |
| Main Level | Bedroom 3 | 3.82 m | 3.22 m | 3.82 m x 3.22 m |
| Other | Cold Room | Measurements not available |











































































