- 6 Bedroom
- 5 Bathroom
- 3,500 - 5,000 ft2
- Fireplace
- None
- Radiant Heat
$1,699,900
Rarely Available - Legal 4-Plex Investment Property in The Glebe btw Bank & Canal - Steps to Lansdowne - Well Maintained & Solid - Over 4000sf+ - Ideal for True Investor or Owner-Occupied flexibility - 2 ground floor 1bedroom + den & 2 - 2 storey 2bedroom upper units - Each unit includes InUnit Laundry, Parking Space, Separate Hydro Meters - No Vacancy on Record - New Gas Boiler 2018 - brick repointed 2022 - porches rebuilt - roof 2020 (30yr shingles) - Updated Windows & Electrical - Fire Retrofit '09 - Proper Notice Required for Showings (id:50982)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Details
| MLS® Number | X13069052 |
| Property Type | Multi-family |
| Neigbourhood | The Glebe |
| Community Name | 4402 - Glebe |
| Equipment Type | Water Heater |
| Features | Carpet Free, In-law Suite |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Porch |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 6 |
| Bedrooms Total | 6 |
| Amenities | Fireplace(s), Separate Electricity Meters |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Basement Type | Full |
| Cooling Type | None |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 4 |
| Foundation Type | Stone |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Stories Total | 3 |
| Size Interior | 3,500 - 5,000 Ft2 |
| Type | Fourplex |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 84 Ft ,3 In |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 84.3 Ft |
| Size Total Text | 40 X 84.3 Ft |
| Zoning Description | N4b (1474) H(11) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 4.42 m | 3 m | 4.42 m x 3 m |
| Second Level | Dining Room | 4.85 m | 3 m | 4.85 m x 3 m |
| Second Level | Kitchen | 3.76 m | 2.66 m | 3.76 m x 2.66 m |
| Second Level | Other | 3.09 m | 2.21 m | 3.09 m x 2.21 m |
| Second Level | Bathroom | 2.52 m | 1.68 m | 2.52 m x 1.68 m |
| Second Level | Living Room | 4.7 m | 2.92 m | 4.7 m x 2.92 m |
| Second Level | Dining Room | 4.8 m | 2.93 m | 4.8 m x 2.93 m |
| Second Level | Kitchen | 3.5 m | 2.66 m | 3.5 m x 2.66 m |
| Second Level | Other | 3.09 m | 2.79 m | 3.09 m x 2.79 m |
| Second Level | Bathroom | 3.38 m | 1.77 m | 3.38 m x 1.77 m |
| Third Level | Bedroom | 4.85 m | 4.72 m | 4.85 m x 4.72 m |
| Third Level | Bedroom | 3.8 m | 2.9 m | 3.8 m x 2.9 m |
| Third Level | Other | 4.06 m | 3.87 m | 4.06 m x 3.87 m |
| Third Level | Bedroom | 4.85 m | 4.66 m | 4.85 m x 4.66 m |
| Third Level | Bathroom | 1.42 m | 1.19 m | 1.42 m x 1.19 m |
| Third Level | Bedroom | 3.74 m | 2.8 m | 3.74 m x 2.8 m |
| Main Level | Living Room | 6.26 m | 3.78 m | 6.26 m x 3.78 m |
| Main Level | Kitchen | 4.72 m | 4.32 m | 4.72 m x 4.32 m |
| Main Level | Bedroom | 3.76 m | 2.66 m | 3.76 m x 2.66 m |
| Main Level | Bathroom | 2.2 m | 1.45 m | 2.2 m x 1.45 m |
| Main Level | Den | 3.03 m | 2.12 m | 3.03 m x 2.12 m |
| Main Level | Living Room | 6.02 m | 3.71 m | 6.02 m x 3.71 m |
| Main Level | Kitchen | 4.66 m | 3.35 m | 4.66 m x 3.35 m |
| Main Level | Bedroom | 3.09 m | 2.79 m | 3.09 m x 2.79 m |
| Main Level | Den | 3.97 m | 2.81 m | 3.97 m x 2.81 m |
| Main Level | Bathroom | 2.19 m | 1.45 m | 2.19 m x 1.45 m |
| Other | Other | 3.87 m | 3.81 m | 3.87 m x 3.81 m |



















































































