- 5 Bedroom
- 5 Bathroom
- 1,500 - 2,000 ft2
- Fireplace
- Central Air Conditioning, Air Exchanger, Ventilation System
- Forced Air, Radiant Heat
- Landscaped, Lawn Sprinkler
$1,773,000
Wow Wow wow... This home is ready for YOU!!! This custom home is truly spectacular. From the moment you step inside you are flooded with light. Beautiful high ceilings, music playing in the background from the surround sound built in, kitchen that any chef would love to cook in - A killer open concept living/dining, formal sitting room, main floor office and state of the art powder room. Walk through the garage and you are faced with a pantry, a mud room and a place to store your "stuff" - did you forget to grab that water or coffee- Its all there in the wine fridge or the coffee bar! Take it downstairs and you have a beautiful guest room, bathroom, storage, utility and fabulous family room to enjoy the the kids! Upstairs you will find 3 bedrooms that are just a beutiful size, all decorated perfectly- a jack and Jill, and an ensuite...down the hall double doors take you into the Master suite! Windows, lighting and mill work galore. Ensuite that is meant for a queen and his and hers closets!! The laundry room is perfectly positioned in the heart of the bedrooms, and the landings and hallways ultra wide.. THIS HOME IS TRULY BEAUTIFUL! Garage and bsmt flooring is Radiant heat (Glycol, not electric), Water filtration, IKO roof -50 year shingle, irrigation system (4 zones), Solid core fibreglass 8 feet front door, seamless modern garage door imported from Italy (only house in Ottawa), car lift ready, steel beams used to allow for zero pillars! (id:50982)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Details
| MLS® Number | X13241978 |
| Property Type | Single Family |
| Community Name | 2604 - Emerald Woods/Sawmill Creek |
| Features | Lighting, Carpet Free, Sump Pump |
| Parking Space Total | 4 |
| Structure | Deck, Patio(s) |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Age | 0 To 5 Years |
| Amenities | Fireplace(s), Separate Heating Controls |
| Appliances | Garage Door Opener Remote(s), Oven - Built-in, Central Vacuum, Range, Water Heater - Tankless, Water Heater, Water Purifier, Dishwasher, Hood Fan, Oven, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Status | Insulation Upgraded |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger, Ventilation System |
| Exterior Finish | Aluminum Siding, Stone |
| Fire Protection | Controlled Entry, Alarm System, Security System, Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas, Geo Thermal |
| Heating Type | Forced Air, Radiant Heat |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Power | Generator |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Landscape Features | Landscaped, Lawn Sprinkler |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 100 Ft |
| Size Total Text | 50 X 100 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 3.89 m | 5.64 m | 3.89 m x 5.64 m |
| Second Level | Bedroom 3 | 3.85 m | 4.98 m | 3.85 m x 4.98 m |
| Second Level | Bedroom 4 | 3.99 m | 4.98 m | 3.99 m x 4.98 m |
| Second Level | Primary Bedroom | 4.78 m | 5.64 m | 4.78 m x 5.64 m |
| Second Level | Laundry Room | 4.01 m | 1.81 m | 4.01 m x 1.81 m |
| Second Level | Other | 4 m | 3 m | 4 m x 3 m |
| Basement | Games Room | 4 m | 3 m | 4 m x 3 m |
| Basement | Great Room | 12.2 m | 5.64 m | 12.2 m x 5.64 m |
| Basement | Bedroom | 6 m | 5 m | 6 m x 5 m |
| Basement | Utility Room | 6 m | 5 m | 6 m x 5 m |
| Main Level | Foyer | 2.86 m | 3.46 m | 2.86 m x 3.46 m |
| Main Level | Living Room | 4.92 m | 5.64 m | 4.92 m x 5.64 m |
| Main Level | Partial Bathroom | 2.12 m | 1.82 m | 2.12 m x 1.82 m |
| Main Level | Pantry | 1.8 m | 1.19 m | 1.8 m x 1.19 m |
| Main Level | Mud Room | 2 m | 2 m | 2 m x 2 m |
| Main Level | Office | 3.12 m | 3.06 m | 3.12 m x 3.06 m |
| Main Level | Family Room | 4.2 m | 5.6 m | 4.2 m x 5.6 m |
| Main Level | Sitting Room | 4.3 m | 3.64 m | 4.3 m x 3.64 m |
| Main Level | Kitchen | 3.81 m | 6.36 m | 3.81 m x 6.36 m |
| Main Level | Dining Room | 4.01 m | 5.64 m | 4.01 m x 5.64 m |































































































