- 3 Bedroom
- 3 Bathroom
- 1,100 - 1,500 ft2
- Bungalow
- Central Air Conditioning
- Forced Air
$2,600 Monthly
Welcome to 15 Seabert Drive! This well-maintained bungalow offers comfortable, open-concept living with a spacious main floor designed for both everyday living and entertaining. The bright kitchen flows seamlessly into the dining and living areas, with patio door access leading to the backyard, perfect for summer barbecues and outdoor relaxation.The main level features two bedrooms and two bathrooms. The partially finished lower level expands your living space with a third bedroom, a third bathroom, and a versatile area that can be customized as a recreation room, family room, home office, or gym.Ideally located close to shopping, restaurants, parks, and other local amenities, this home also offers easy highway access and a convenient commute to Kanata in approximately 30 minutes. (id:50982)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Details
| MLS® Number | X13441684 |
| Property Type | Single Family |
| Community Name | 550 - Arnprior |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Patio(s), Porch |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Microwave, Range, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Cable | Available |
| Electricity | Available |
| Sewer | Available |































