- 2 Bedroom
- 1 Bathroom
- 700 - 1,100 ft2
- Bungalow
- Central Air Conditioning
- Forced Air
- Acreage
- Landscaped
$430,000
OPEN HOUSE SUNDAY JUNE 7, 2026 - NOON - 2:00pm Perfect for first time home buyer, empty nester or singles! Practical 2 bedroom bungalow built in 2019 features an open concept main floor. Second bedroom set up as main floor laundry but could easily be moved to the full, unfinished walk out basement. Patio doors from the eat-in kitchen where you could sit on the deck and enjoy morning coffee or prepare an evening BBQ for family and friends. Lots of room to explore the nature of this 14.3 acre property. Minutes to Bull Lake to enjoy swimming or launch the boat. (id:50982)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Open House
12:00 pm
Ends at:2:00 pm
Details
| MLS® Number | X13211658 |
| Property Type | Single Family |
| Community Name | 45 - Frontenac Centre |
| Amenities Near By | Beach |
| Community Features | School Bus |
| Easement | Easement |
| Features | Wooded Area, Rocky, Partially Cleared, Open Space, Hilly |
| Parking Space Total | 10 |
| Structure | Deck, Shed, Outbuilding |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 6 To 15 Years |
| Appliances | Water Heater, Water Softener, Water Treatment, Dishwasher, Microwave, Stove, Refrigerator |
| Architectural Style | Bungalow |
| Basement Features | Walk Out |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Foundation Type | Poured Concrete |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Drilled Well |
| No Garage |
| Access Type | Public Road |
| Acreage | Yes |
| Land Amenities | Beach |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 588 Ft ,9 In |
| Size Frontage | 594 Ft ,7 In |
| Size Irregular | 594.6 X 588.8 Ft |
| Size Total Text | 594.6 X 588.8 Ft|10 - 24.99 Acres |
| Zoning Description | Rural Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 2.94 m | 3.14 m | 2.94 m x 3.14 m |
| Main Level | Dining Room | 2.28 m | 2.74 m | 2.28 m x 2.74 m |
| Main Level | Living Room | 4.97 m | 3.42 m | 4.97 m x 3.42 m |
| Main Level | Primary Bedroom | 3.81 m | 3.91 m | 3.81 m x 3.91 m |
| Main Level | Bedroom 2 | 3.35 m | 3.25 m | 3.35 m x 3.25 m |
| Main Level | Bathroom | 1.52 m | 2.81 m | 1.52 m x 2.81 m |
| Electricity | Installed |
| Electricity Connected | Connected |
| Telephone | Nearby |

































