- 5 Bedroom
- 2 Bathroom
- 700 - 1,100 ft2
- Bungalow
- Central Air Conditioning
- Forced Air
$810,000
Positive cash flow property with fully finished basement offering exceptional versatility for both homeowners and investors! Discover an incredible opportunity with this centrally located, all-brick bungalow, perfectly situated just a short walk from Algonquin College, College Square, and public transit suitable for families, professionals, and students. Nestled on a quiet street, the home sits on a generous, tree-lined lot with over 62 ft of frontage providing privacy, tranquility, and excellent future development potential. The beautifully renovated main level features a bright, open-concept layout, seamlessly connecting the modern upgraded kitchen and living area. Hardwood flooring flows throughout, leading to three well-appointed bedrooms and a stylish full bathroom. A separate rear entrance offers access to the fully finished basement, complete with two decent bedrooms, a large kitchen space, and a modern 3-piece bathroom, ideal for rental income or multi-generational living. Enjoy the expansive, serene backyard-perfect for relaxing or entertaining. Don't miss this rare opportunity to own a property that combines prime location, thoughtful upgrades, and strong income potential. (id:50982)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Details
| MLS® Number | X13056224 |
| Property Type | Single Family |
| Community Name | 7301 - Meadowlands/St. Claire Gardens |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Cooktop, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Other | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft |
| Size Frontage | 62 Ft ,6 In |
| Size Irregular | 62.5 X 120 Ft |
| Size Total Text | 62.5 X 120 Ft |
| Zoning Description | R1ff |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 6 m | 4 m | 6 m x 4 m |
| Basement | Bedroom | 3 m | 4 m | 3 m x 4 m |
| Main Level | Bedroom | 4 m | 3 m | 4 m x 3 m |
| Main Level | Bedroom | 3 m | 4 m | 3 m x 4 m |
| Main Level | Bedroom | 3 m | 4 m | 3 m x 4 m |
| Electricity | Available |
| Sewer | Available |





































