- 3 Bedroom
- 4 Bathroom
- 1,500 - 2,000 ft2
- Central Air Conditioning, Air Exchanger
- Forced Air
$2,800 Monthly
Modern Open Concept 2 Storey, in waterfront Community of Mississippi Mills, Carleton Place. 3 very generous Bedrooms, the Primary with a large walk in closet and full ensuite with Glass shower stall. Another full bathroom down the hall to serve the other 2 bedrooms. The laundry room is also conveniently located on this upper level. The Main level is Open Concept with a fully equipped kitchen with SS appliances and a Breakfast Peninsula. Living Room and Dining have Large windows and a Patio door to outside and have Quality Zebra Blinds for privacy. There is a 2 pc bathroom and direct garage entrance from the oversized entryway. Last and certainly not least the Lower Level is FINISHED and also has a FULL bathroom. Short 10 minutes from heart of shopping area and an easy commute to all major routes. (id:50982)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Details
| MLS® Number | X13480930 |
| Property Type | Single Family |
| Community Name | 909 - Carleton Place |
| Amenities Near By | Marina |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 0 To 5 Years |
| Appliances | Garage Door Opener Remote(s), Water Heater - Tankless, Blinds, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Brick Veneer, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Access Type | Marina Docking, Public Docking |
| Acreage | No |
| Land Amenities | Marina |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 19 Ft ,6 In |
| Size Irregular | 19.5 X 100 Ft |
| Size Total Text | 19.5 X 100 Ft |
| Surface Water | River/stream |































