- 1 Bedroom
- 1 Bathroom
- 700 - 799 ft2
- Central Air Conditioning
- Forced Air
- Waterfront
$2,600 Monthly
Live above it all in this stunning 11th-floor luxury condo at Lansdowne/TD Place - Ottawa's most vibrant address. This beautifully appointed 1-bedroom + den overlooks the Rideau Canal with floor-to-ceiling windows, hardwood floors, granite counters, tiled backsplash, breakfast bar, and in-suite washer/dryer. Central A/C and heat included. Underground parking and storage locker included. Full-time concierge, state-of-the-art fitness centre, rooftop terrace with BBQs, and private lounge overlooking TD Place field and stands. Steps to Whole Foods, LCBO, Cineplex, Farmer's Market, trendy restaurants, and public transit. Tenant pays hydro and water only. Pristine and Freshly Painted. Available immediately. No smoking. (id:50982)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Details
| MLS® Number | X13050086 |
| Property Type | Single Family |
| Neigbourhood | The Glebe |
| Community Name | 4402 - Glebe |
| Amenities Near By | Public Transit, Park |
| Community Features | Pets Not Allowed, Community Centre |
| Features | Balcony, Guest Suite |
| Parking Space Total | 1 |
| Structure | Porch |
| View Type | View Of Water |
| Water Front Type | Waterfront |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Party Room, Exercise Centre, Storage - Locker |
| Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Ft2 |
| Type | Other |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit, Park |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 3.37 m | 3.02 m | 3.37 m x 3.02 m |
| Main Level | Den | 2.92 m | 2.33 m | 2.92 m x 2.33 m |
| Main Level | Great Room | 5.99 m | 3.17 m | 5.99 m x 3.17 m |
| Main Level | Kitchen | 2.28 m | 2.31 m | 2.28 m x 2.31 m |
| Main Level | Laundry Room | 0.8 m | 0.8 m | 0.8 m x 0.8 m |
| Main Level | Foyer | 1.82 m | 1.21 m | 1.82 m x 1.21 m |
| Main Level | Other | 2.92 m | 1.65 m | 2.92 m x 1.65 m |
| Main Level | Bathroom | 2.97 m | 1.49 m | 2.97 m x 1.49 m |
| Main Level | Other | 2.92 m | 1.65 m | 2.92 m x 1.65 m |

































































