- 2 Bedroom
- 2 Bathroom
- 800 - 899 ft2
- Central Air Conditioning
- Forced Air
$2,500 Monthly
Spacious 890 square foot, 2 bedroom, 2 full bath, main floor condo at York Plaza, ideally located in the Heart of the Byward Market close to all the amenities, groceries, restaurants, entertainment, shopping. Unit features open concept living/dining room with sliding door to rear terrace space. Kitchen with breakfast bar. In-unit laundry. Primary bedroom with 4 ce ensuite bath. 2nd generously-sized bedroom and another 3pce bathroom. Building amenities just down the hall, includes exercise room, party/meeting room & courtyard. Storage locker included (LevelB,#101). Easy to show. (id:50982)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Details
| MLS® Number | X12977714 |
| Property Type | Single Family |
| Neigbourhood | Byward Market - Parliament Hill |
| Community Name | 4001 - Lower Town/Byward Market |
| Community Features | Pets Allowed With Restrictions |
| Features | Elevator, Carpet Free, In Suite Laundry |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Party Room, Storage - Locker |
| Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.44 m | 3.92 m | 3.44 m x 3.92 m |
| Main Level | Dining Room | 3.61 m | 2.52 m | 3.61 m x 2.52 m |
| Main Level | Kitchen | 2.11 m | 2.99 m | 2.11 m x 2.99 m |
| Main Level | Primary Bedroom | 3.56 m | 3.9 m | 3.56 m x 3.9 m |
| Main Level | Bedroom 2 | 3.37 m | 3.7 m | 3.37 m x 3.7 m |









































