- 2 Bedroom
- 2 Bathroom
- 700 - 1,100 ft2
- Central Air Conditioning
- Forced Air
$2,550 Monthly
Luxury living in the heart of Westboro! Modern, beautifully appointed 1st floor unit close to Westboro station, shopping, schools and restaurants. Located on a cul-de-sac and next to a park, enjoy quiet surroundings while being only steps to the action. Private separate entrance leads to open concept living/dining area with 10 ft high ceilings and recessed lighting. Modern kitchen features stainless steel appliances with gas range, marble tile backsplash, quartz countertops, and lots of extra cupboard storage space. The primary bedroom features floor to ceiling window, large closet with built-in shelving, and a modern 3-piece ensuite bathroom with glass shower doors & marble tiles. Large private balcony and in-suite laundry complete this fabulous living space. Custom blinds included. No parking available on site. No smoking in unit or on balcony. Utilities extra. (id:50982)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Details
| MLS® Number | X12945642 |
| Property Type | Single Family |
| Neigbourhood | Westboro |
| Community Name | 5002 - Westboro South |
| Equipment Type | Water Heater |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Separate Heating Controls, Separate Electricity Meters |
| Appliances | Blinds, Dryer, Microwave, Oven, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 1,100 Ft2 |
| Type | Other |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 4.35 m | 3.5 m | 4.35 m x 3.5 m |
| Main Level | Bedroom | 3.04 m | 3.32 m | 3.04 m x 3.32 m |
| Main Level | Bathroom | 2.54 m | 1.52 m | 2.54 m x 1.52 m |
| Main Level | Bathroom | 3.32 m | 1.52 m | 3.32 m x 1.52 m |
| Main Level | Living Room | 4.44 m | 2.9 m | 4.44 m x 2.9 m |
| Main Level | Kitchen | 4.44 m | 2.87 m | 4.44 m x 2.87 m |
| Electricity | Installed |























