- 3 Bedroom
- 2 Bathroom
- 1,100 - 1,500 ft2
- Fireplace
- Central Air Conditioning
- Forced Air
$649,000
This enchanting home is in the heart of Lindenlea, coveted for its rare blend of village-like tranquillity and central city convenience. This exquisite residence backs onto the picturesque Rideau River and its bike/walking paths, with direct access from the private retreat of the backyard. Well-maintained and thoughtfully updated to preserve its heritage architecture, this home exudes character. The charming fireplace, soaring ceilings, and wood millwork are sure to capture your interest and impress. Dramatic windows allow nature inside to create a soothing and relaxing atmosphere. Step out the front door and discover the walkability to the shops, cafes, and specialty grocers in Beechwood Village. The historical character and tree-lined streets, coupled with strong community spirit and top-tier schools, make this a truly desirable neighbourhood. Don't miss out on this gem, book a showing today! 48 hours irrevocable on all offers. Some photos are digitally enhanced. (id:50982)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Details
| MLS® Number | X13462184 |
| Property Type | Single Family |
| Neigbourhood | New Edinburgh |
| Community Name | 3302 - Lindenlea |
| Features | Carpet Free |
| Structure | Deck, Porch |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 100+ Years |
| Amenities | Fireplace(s) |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stucco |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 38 Ft ,3 In |
| Size Frontage | 27 Ft ,10 In |
| Size Irregular | 27.9 X 38.3 Ft |
| Size Total Text | 27.9 X 38.3 Ft|under 1/2 Acre |
| Zoning Description | O1l, R4s |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.79 m | 3.48 m | 3.79 m x 3.48 m |
| Second Level | Bedroom 2 | 3.26 m | 3.83 m | 3.26 m x 3.83 m |
| Second Level | Bedroom 3 | 2.93 m | 3.64 m | 2.93 m x 3.64 m |
| Second Level | Bathroom | 2.8 m | 2.71 m | 2.8 m x 2.71 m |
| Second Level | Bathroom | 1.97 m | 1.01 m | 1.97 m x 1.01 m |
| Main Level | Foyer | 2.36 m | 1.25 m | 2.36 m x 1.25 m |
| Main Level | Dining Room | 3.01 m | 3.31 m | 3.01 m x 3.31 m |
| Main Level | Family Room | 3.19 m | 3.6 m | 3.19 m x 3.6 m |
| Main Level | Kitchen | 3.18 m | 4.62 m | 3.18 m x 4.62 m |
| Main Level | Living Room | 3.93 m | 3.26 m | 3.93 m x 3.26 m |





































