- 3 Bedroom
- 3 Bathroom
- 1,500 - 2,000 ft2
- Fireplace
- Central Air Conditioning
- Forced Air
- Landscaped
$2,700 Monthly
Move-in for September 1 or August 15, if needed. This bright and spacious 1,594 square foot end unit is situated in a family oriented neighbourhood and features an inviting open concept layout with three bedrooms and two and a half bathrooms. The main level offers separate living and dining rooms with hardwood flooring throughout and a living room highlighted by a gas fireplace and a large signature window. A recently renovated kitchen provides modern finishes with an eat in area and patio door access to the fully fenced backyard. The home includes a functional foyer with a powder room and interior garage access while the finished basement adds extra living space with a dedicated recreation room and a den. Practical amenities such as central air conditioning and a garage door opener complete this move in ready property. No Pets, No Smokers (id:50982)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Details
| MLS® Number | X13429164 |
| Property Type | Single Family |
| Community Name | 1118 - Avalon East |
| Features | In Suite Laundry |
| Parking Space Total | 2 |
| Structure | Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage | |
| Tandem |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 111 Ft |
| Size Frontage | 25 Ft |
| Size Irregular | 25 X 111 Ft |
| Size Total Text | 25 X 111 Ft |



















































