- 2 Bedroom
- 2 Bathroom
- 800 - 899 ft2
- Indoor Pool
- Central Air Conditioning
- Forced Air
$2,400 Monthly
Two bedrooms, two bathroom corner unit with lots of natural light and floor-to-ceiling windows throughout. Beautiful hardwood through living room, dining room and kitchen area, spacious with the granite counters, stainless steel appliances, in suit laundry, two full bedroom with granite counter top, in-suite bedroom with walk in shower. lockers included: S1-13. Tennant just pay hydro. Ideally located steps from the by Ward market, LRT, University of Ottawa, Rideau Centre and more! Building amenities include a gym, sauna, indoor pool and a party room. (id:50982)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Details
| MLS® Number | X13416468 |
| Property Type | Single Family |
| Community Name | 4003 - Sandy Hill |
| Amenities Near By | Public Transit, Park |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Party Room, Sauna, Storage - Locker |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
| Underground | |
| No Garage |
| Acreage | No |
| Land Amenities | Public Transit, Park |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
| Main Level | Dining Room | 2.66 m | 1.85 m | 2.66 m x 1.85 m |
| Main Level | Kitchen | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
| Main Level | Primary Bedroom | 3.3 m | 3.12 m | 3.3 m x 3.12 m |
| Main Level | Bathroom | 2.13 m | 1.52 m | 2.13 m x 1.52 m |
| Main Level | Bedroom | 2.99 m | 2.74 m | 2.99 m x 2.74 m |
| Main Level | Bathroom | 2.13 m | 1.52 m | 2.13 m x 1.52 m |
| Main Level | Laundry Room | 0.91 m | 0.91 m | 0.91 m x 0.91 m |

























