- 3 Bedroom
- 3 Bathroom
- 2,000 - 2,500 ft2
- Central Air Conditioning
- Forced Air
$3,200 Monthly
Fully furnished upper unit for rent in Kanata! This spacious 3-bedroom, 2.5-bathroom home offers a bright and functional layout with generous living space, perfect for families or professionals. Enjoy the convenience of in-unit laundry, one interior garage parking space, and a beautiful backyard ideal for relaxing or entertaining. Situated on a quiet residential street close to parks, schools, shopping, transit, and everyday amenities.The upper level is offered fully furnished and available for immediate occupancy. (id:50982)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Details
Property Details
| MLS® Number | X13414392 |
| Property Type | Single Family |
| Community Name | 9008 - Kanata - Morgan's Grant/South March |
| Features | In Suite Laundry |
| Parking Space Total | 3 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Furniture, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Basement Features | Separate Entrance |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 32 M |
| Size Frontage | 12.2 M |
| Size Irregular | 12.2 X 32 M |
| Size Total Text | 12.2 X 32 M |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 3.99 m | 3.53 m | 3.99 m x 3.53 m |
| Second Level | Bedroom 3 | 2.84 m | 3.51 m | 2.84 m x 3.51 m |
| Second Level | Bathroom | 3.2 m | 2.79 m | 3.2 m x 2.79 m |
| Second Level | Primary Bedroom | 4.24 m | 5.31 m | 4.24 m x 5.31 m |
| Second Level | Bathroom | 3.51 m | 2.44 m | 3.51 m x 2.44 m |
| Main Level | Kitchen | 2.92 m | 3.53 m | 2.92 m x 3.53 m |
| Main Level | Eating Area | 2.41 m | 3.23 m | 2.41 m x 3.23 m |
| Main Level | Living Room | 3.18 m | 3.76 m | 3.18 m x 3.76 m |
| Main Level | Dining Room | 2.44 m | 3.76 m | 2.44 m x 3.76 m |
| Main Level | Family Room | 4.93 m | 3.61 m | 4.93 m x 3.61 m |
| Main Level | Laundry Room | 1.47 m | 1.45 m | 1.47 m x 1.45 m |
| Main Level | Partial Bathroom | 1.47 m | 1.52 m | 1.47 m x 1.52 m |
| Main Level | Foyer | 2.21 m | 1.91 m | 2.21 m x 1.91 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |



































































