- 3 Bedroom
- 3 Bathroom
- 1,100 - 1,500 ft2
- Fireplace
- Central Air Conditioning
- Forced Air
$489,000
3 bed/3 bath Row Unit backing on Green Space with 3+ parking spaces. Solid family home requires some updating, priced to allow you to put your own touches to it. Located close to schools, shopping, transit, backing on the Greenboro pathway providing easy access to Greenboro Park and the Diane Deans Greenboro Community Centre in one direction and R. George Pushman Park in the other. Offers to be presented on Wednesday June 10th at 7:00pm however the Seller reserves the right to view and may accept pre-emptive offers. (id:50982)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Open House
This property has open houses!
June
7
Sunday
Starts at:
2:00 pm
Ends at:4:00 pm
Details
Property Details
| MLS® Number | X13279690 |
| Property Type | Single Family |
| Neigbourhood | Greenboro East |
| Community Name | 3806 - Hunt Club Park/Greenboro |
| Equipment Type | Water Heater |
| Features | Backs On Greenbelt |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Wood |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 94 Ft |
| Size Frontage | 19 Ft |
| Size Irregular | 19 X 94 Ft |
| Size Total Text | 19 X 94 Ft |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.04 m | 4.94 m | 5.04 m x 4.94 m |
| Second Level | Bedroom | 3.94 m | 3.15 m | 3.94 m x 3.15 m |
| Second Level | Bedroom 2 | 3.94 m | 2.41 m | 3.94 m x 2.41 m |
| Second Level | Bathroom | 2.33 m | 2.2 m | 2.33 m x 2.2 m |
| Ground Level | Living Room | 5.19 m | 3.18 m | 5.19 m x 3.18 m |
| Ground Level | Dining Room | 4.71 m | 3.33 m | 4.71 m x 3.33 m |
| Ground Level | Kitchen | 2.7 m | 2.37 m | 2.7 m x 2.37 m |
| Ground Level | Eating Area | 2.38 m | 2.37 m | 2.38 m x 2.37 m |
| Ground Level | Foyer | 3.3 m | 1.83 m | 3.3 m x 1.83 m |
| Ground Level | Bathroom | 2.19 m | 0.95 m | 2.19 m x 0.95 m |



















































