- 2 Bedroom
- 2 Bathroom
- 700 - 1,100 ft2
- Fireplace
- Central Air Conditioning
- Forced Air
$479,900
Rare opportunity to acquire a 50 x 100 ft lot in Ottawa's desirable Carlington neighbourhood. This 2-storey detached home is being sold in "as-is, where-is" condition and offers excellent potential for renovation, redevelopment, or a custom build. Located on a quiet residential street surrounded by established homes, parks, schools, shopping, public transit, the Ottawa Civic Hospital and convenient access to downtown Ottawa. The existing home features 2 bedrooms, 2 bathrooms, forced air gas heating, municipal services, and immediate possession. Whether you're a builder, investor, or buyer looking for a project, this is an opportunity to secure a generously sized lot in a mature and centrally located community. (id:50982)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Details
| MLS® Number | X13249296 |
| Property Type | Single Family |
| Neigbourhood | Carlington |
| Community Name | 5302 - Carlington |
| Features | Flat Site |
| Parking Space Total | 6 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 100+ Years |
| Appliances | Water Heater, Water Meter, Dryer, Washer |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Type | Woodstove |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 100 Ft |
| Size Total Text | 50 X 100 Ft |
| Zoning Description | R1o |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |









































