- 3 Bedroom
- 2 Bathroom
- 1,100 - 1,500 ft2
- None
- Forced Air
$699,900
Start here! With this charming red brick 2-storey freehold 3 bedroom, 1.5 bath, row unit in West Centre town across the street from an elementary school. Walking distance to all of Chinatown and Little Italy's many restaurants and shops. Kitchen, bathrooms, and upstairs laundry all recently redone. Hardwood and tile flooring throughout. High ceilings. 5 appliances provided. New furnace in 2018. A small yard with a deck, shed, and parking as well. What more can you ask for? Say goodbye to the condo fees + say hello to to downtown living done right. No conveyance of offers until 6pm on June 6th. (id:50982)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Details
| MLS® Number | X13229178 |
| Property Type | Single Family |
| Neigbourhood | Centretown West |
| Community Name | 4205 - West Centre Town |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | Carpet Free |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | Full |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Brick |
| Foundation Type | Stone |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 99 Ft |
| Size Frontage | 19 Ft |
| Size Irregular | 19 X 99 Ft |
| Size Total Text | 19 X 99 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.2 m | 3.5 m | 4.2 m x 3.5 m |
| Second Level | Bedroom | 3.7 m | 2.4 m | 3.7 m x 2.4 m |
| Second Level | Bedroom | 3.3 m | 3.5 m | 3.3 m x 3.5 m |
| Second Level | Bathroom | 4 m | 2.4 m | 4 m x 2.4 m |
| Second Level | Laundry Room | 2.5 m | 1.5 m | 2.5 m x 1.5 m |
| Basement | Furnace | 5 m | 3 m | 5 m x 3 m |
| Ground Level | Dining Room | 4.2 m | 3.3 m | 4.2 m x 3.3 m |
| Ground Level | Kitchen | 5 m | 2.4 m | 5 m x 2.4 m |
| Ground Level | Living Room | 4.6 m | 2.4 m | 4.6 m x 2.4 m |
| Ground Level | Partial Bathroom | 1.4 m | 0.7 m | 1.4 m x 0.7 m |
| Ground Level | Family Room | 3.3 m | 3.6 m | 3.3 m x 3.6 m |



















































