- 2 Bathroom
- 580 ft2
- Fully Air Conditioned
- Forced Air
$26 Monthly
589 square feet of prime retail space on Robertson Road in Bells Corners. TMI expense $676.065 per month. Additional lower level 400 square feet storage space at $4.00 s.f., annually. Pylon signage space also available at a monthly cost. (id:50982)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Business
| Business Type | Retail and Wholesale |
| Business Sub Type | Retail misc. |
Details
Property Details
| MLS® Number | X13208274 |
| Property Type | Retail |
| Community Name | 7804 - Lynwood Village |
| Amenities Near By | Highway, Public Transit |
| Parking Space Total | 18 |
Building
| Bathroom Total | 2 |
| Age | 31 To 50 Years |
| Cooling Type | Fully Air Conditioned |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 580 Ft2 |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Land Amenities | Highway, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 98 Ft |
| Size Frontage | 107 Ft |
| Size Irregular | 107 X 98 Ft |
| Size Total Text | 107 X 98 Ft |
| Zoning Description | Tm-1 |









