- 3 Bedroom
- 3 Bathroom
- 1,100 - 1,500 ft2
- Fireplace
- Central Air Conditioning
- Forced Air
$610,000
This is your opportunity to own this charming 3-bedroom, 3-bathroom home offering exceptional value with tasteful upgrades throughout! Gleaming hardwood floors and tile enhance the main level and bathrooms. The bright and inviting living room features an oversized window that fills the space with natural light, along with a cozy gas fireplace perfect for relaxing evenings. The upgraded eat-in kitchen boasts sunlight and has convenient access to the rear yard. Upstairs, the spacious primary suite includes a walk-in closet and 4-piece ensuite bath, complemented by two generously sized bedrooms and an 4-piece main bath. The finished lower level offers a versatile rec room - ideal for family gatherings, a home office, or entertainment space. (id:50982)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Open House
2:00 pm
Ends at:4:00 pm
Details
| MLS® Number | X13136180 |
| Property Type | Single Family |
| Community Name | 2013 - Mer Bleue/Bradley Estates/Anderson Park |
| Amenities Near By | Park, Public Transit, Schools |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 93 M |
| Size Frontage | 20 M |
| Size Irregular | 20 X 93 M |
| Size Total Text | 20 X 93 M |





































