- 3 Bedroom
- 2 Bathroom
- 1,100 - 1,500 ft2
- Central Air Conditioning
- Forced Air
$729,000
Charming 3 bedroom, 1.5 bathroom semi-detached home in desirable Sandy Hill. This well-maintained property features hardwood flooring throughout the main and second levels, an open-concept living and dining area, and a convenient main-floor den/office. Bright and inviting, the home offers updated windows, an updated kitchen and bathroom, enhanced soundproofing and fire insulation, plus soundproof drywall along the common wall. The main roof was redone in 2025. Step outside to enjoy the private, fully fenced backyard with a large deck and patio area-perfect for relaxing or entertaining. Ideally located near Strathcona Park, cycling paths, amenities and services. Immediate possession available. 24-hour irrevocable required on all offers. Please note: some photos have been virtually staged. (id:50982)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Details
| MLS® Number | X13116980 |
| Property Type | Single Family |
| Neigbourhood | Sandy Hill |
| Community Name | 4004 - Sandy Hill |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Stone |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 100 Ft |
| Size Frontage | 21 Ft ,4 In |
| Size Irregular | 21.4 X 100 Ft |
| Size Total Text | 21.4 X 100 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.26 m | 3.83 m | 4.26 m x 3.83 m |
| Second Level | Bedroom 2 | 4.27 m | 2.48 m | 4.27 m x 2.48 m |
| Second Level | Bedroom 3 | 2.57 m | 2.68 m | 2.57 m x 2.68 m |
| Second Level | Other | 2.09 m | 2.06 m | 2.09 m x 2.06 m |
| Main Level | Foyer | 1.48 m | 1.56 m | 1.48 m x 1.56 m |
| Main Level | Living Room | 4.26 m | 7.06 m | 4.26 m x 7.06 m |
| Main Level | Kitchen | 4.27 m | 4.31 m | 4.27 m x 4.31 m |
| Main Level | Den | 3.57 m | 3.52 m | 3.57 m x 3.52 m |

















































































