- 3 Bedroom
- 3 Bathroom
- 1,100 - 1,500 ft2
- Central Air Conditioning, Air Exchanger
- Forced Air
$2,600 Monthly
The Laguna is a 3-bedroom, 2.5-bathroom Executive Townhome that includes a finished basement and a kitchen loaded with storage space,making organization a breeze. The living and dining areas have large windows for tons of natural light for better, balanced living. Brookline is theperfect pairing of peace of mind and progress. Offering a wealth of parks and pathways in a new, modern community neighbouring one ofCanada's most progressive economic epicenters. The property's prime location provides easy access to schools, parks, shopping centers, andmajor transportation routes. Don't miss this opportunity to live in a modern masterpiece in a desirable neighbourhood. (id:50982)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Details
| MLS® Number | X13108290 |
| Property Type | Single Family |
| Community Name | 9008 - Kanata - Morgan's Grant/South March |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 0 To 5 Years |
| Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Range, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Vinyl Siding, Brick |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 92 Ft |
| Size Frontage | 20 Ft |
| Size Irregular | 20 X 92 Ft |
| Size Total Text | 20 X 92 Ft |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |

































