- 3 Bedroom
- 3 Bathroom
- 1,500 - 2,000 ft2
- Fireplace
- Central Air Conditioning
- Forced Air
$2,700 Monthly
WOW, Spacious 3 Bedroom + LOFT End-Unit Situated. This Property Offers a Beautiful Dark Hardwood Flooring on main level. Main floor includes large separate living and dining areas. Kitchen Ceramic flooring, Granite Countertop and an Eat-in area. Second level has a large Master bedroom with a walk-in closet, 4-piece En-suite bathroom, 2 good-sized bedrooms, Loft and Laundry on Second Level. Spacious Family Room in Lower Level with Gas Fireplace, Just Move-In and Enjoy. Please NO SMOKING and NO PETS (id:50982)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Details
Property Details
| MLS® Number | X13083754 |
| Property Type | Single Family |
| Community Name | 9010 - Kanata - Emerald Meadows/Trailwest |
| Equipment Type | Water Heater, Water Heater - Tankless |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater, Water Heater - Tankless |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage | |
| Inside Entry |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 105 Ft |
| Size Frontage | 24 Ft ,10 In |
| Size Irregular | 24.9 X 105 Ft |
| Size Total Text | 24.9 X 105 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 2 m | 1.5 m | 2 m x 1.5 m |
| Second Level | Loft | 2.5 m | 1.5 m | 2.5 m x 1.5 m |
| Second Level | Primary Bedroom | 4.26 m | 3.81 m | 4.26 m x 3.81 m |
| Second Level | Bedroom | 3.04 m | 2.94 m | 3.04 m x 2.94 m |
| Second Level | Bedroom | 3.81 m | 2.84 m | 3.81 m x 2.84 m |
| Second Level | Bathroom | 3 m | 2 m | 3 m x 2 m |
| Second Level | Bathroom | 3 m | 2 m | 3 m x 2 m |
| Lower Level | Family Room | 8.83 m | 3.2 m | 8.83 m x 3.2 m |
| Main Level | Living Room | 3.55 m | 7.51 m | 3.55 m x 7.51 m |
| Main Level | Kitchen | 3.14 m | 2.69 m | 3.14 m x 2.69 m |
| Main Level | Dining Room | 2.43 m | 2.33 m | 2.43 m x 2.33 m |
| Main Level | Bathroom | 2 m | 1.5 m | 2 m x 1.5 m |





























































