- 2 Bedroom
- 1 Bathroom
- 900 - 999 ft2
- Central Air Conditioning
- Forced Air
$2,075 Monthly
Live in popular Wateridge Village! This is a gorgeous 2 bed 1 bath stacked condo is well located with close proximity to downtown, Aviation Parkway & the Montfort Hospital. Easy access to public transportation & amenities. The unit features beautiful quartz counter tops with plenty of workspace, modern finishes & a well designed open concept floorplan. Unit includes 1 parking spot. Available immediately. (id:50982)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Details
Property Details
| MLS® Number | X13073916 |
| Property Type | Single Family |
| Community Name | 3104 - CFB Rockcliffe and Area |
| Community Features | Pets Allowed With Restrictions |
| Features | In Suite Laundry |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 2 |
| Age | 6 To 10 Years |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 900 - 999 Ft2 |
| Type | Row / Townhouse |
Parking
| No Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Primary Bedroom | 3.25 m | 3.09 m | 3.25 m x 3.09 m |
| Lower Level | Bedroom | 3.25 m | 2.74 m | 3.25 m x 2.74 m |
| Main Level | Living Room | 4.82 m | 4.26 m | 4.82 m x 4.26 m |
| Main Level | Kitchen | 3.68 m | 2.99 m | 3.68 m x 2.99 m |



























