- 4 Bedroom
- 2 Bathroom
- 1,100 - 1,500 ft2
- Central Air Conditioning
- Forced Air
$749,900
OPEN HOUSE SATURDAY MAY 2, 2-4pm 2091 LENESTER AVE Heart of Glabar Park! spacious Hi Ranch 3 bdrm with custom lower Level 1 bdrm in law suite. Huge private 63 x 116 lot, back deck with sliding doors off diningrm, attach garage, Hardwood floors and 2 baths. Central location just a few blocks from Fairlawn Plaza and Carlingwood Mall. (id:50982)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Open House
This property has open houses!
May
2
Saturday
Starts at:
2:00 pm
Ends at:4:00 pm
Details
Property Details
| MLS® Number | X13003904 |
| Property Type | Single Family |
| Neigbourhood | Carlingwood West - Glabar Park - McKellar Heights |
| Community Name | 5201 - McKellar Heights/Glabar Park |
| Equipment Type | Water Heater |
| Features | In-law Suite |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Development | Finished,other, See Remarks |
| Basement Type | N/a (finished), N/a (other, See Remarks) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 116 Ft |
| Size Frontage | 63 Ft ,2 In |
| Size Irregular | 63.2 X 116 Ft |
| Size Total Text | 63.2 X 116 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Living Room | 4 m | 3.7 m | 4 m x 3.7 m |
| Lower Level | Kitchen | 3 m | 2.7 m | 3 m x 2.7 m |
| Lower Level | Bedroom 4 | 3 m | 2.7 m | 3 m x 2.7 m |
| Lower Level | Laundry Room | 2 m | 2 m | 2 m x 2 m |
| Main Level | Living Room | 5.18 m | 3.9 m | 5.18 m x 3.9 m |
| Main Level | Kitchen | 3.5 m | 2.7 m | 3.5 m x 2.7 m |
| Main Level | Dining Room | 2.9 m | 2.8 m | 2.9 m x 2.8 m |
| Main Level | Primary Bedroom | 3.8 m | 2.8 m | 3.8 m x 2.8 m |
| Main Level | Bedroom 2 | 3 m | 2.7 m | 3 m x 2.7 m |
| Main Level | Bedroom 3 | 3.7 m | 2.7 m | 3.7 m x 2.7 m |

























