- 3 Bedroom
- 2 Bathroom
- 1,100 - 1,500 ft2
- Central Air Conditioning
- Forced Air
$2,200 Monthly
Wonderfull 3 bed, 1.5 bath, Finished lower level in a familty-oriented community. Haewood floor on the main floor and wall to wall Carpeting in the Bedrooms and Lower Level. A cozy place to call home and walking distance to all anemities: independent, Pharmacies, Gas Station, Beer Store, McDonalds, Home Harware, Catholic Churchl, Elementary and High Schools, Parks etc. (id:50982)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Open House
This property has open houses!
June
14
Sunday
Starts at:
1:00 pm
Ends at:2:00 pm
Details
Property Details
| MLS® Number | X13023144 |
| Property Type | Single Family |
| Neigbourhood | Rockland |
| Community Name | 606 - Town of Rockland |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 30.5 M |
| Size Frontage | 6.1 M |
| Size Irregular | 6.1 X 30.5 M |
| Size Total Text | 6.1 X 30.5 M |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.87 m | 3.98 m | 4.87 m x 3.98 m |
| Second Level | Bedroom | 3.25 m | 3.02 m | 3.25 m x 3.02 m |
| Second Level | Bedroom | 2.76 m | 3.07 m | 2.76 m x 3.07 m |
| Second Level | Bathroom | Measurements not available | ||
| Basement | Recreational, Games Room | 6.4 m | 4.67 m | 6.4 m x 4.67 m |
| Ground Level | Living Room | 3.96 m | 3.25 m | 3.96 m x 3.25 m |
| Ground Level | Dining Room | 2.59 m | 3.35 m | 2.59 m x 3.35 m |
| Ground Level | Kitchen | 3.96 m | 2.38 m | 3.96 m x 2.38 m |
| Ground Level | Partial Bathroom | Measurements not available |







































