- 1 Bedroom
- 1 Bathroom
- 0 - 699 ft2
- None
- Baseboard Heaters
$1,500 Monthly
ALL INCLUSIVE Lower Unit for Rent in the heart of Orleans! Welcome to 1420 Hayes Street, Unit A - a bright and cozy 1 bedroom 1 bathroom unit with SEPARATE ENTRANCE and SMOOTH CEILINGS throughout. This unit is CARPET FREE and features BRAND NEW STAINLESS STEEL APPLIANCES, IN-SUITE LAUNDRY, and comes with 1 DRIVEWAY PARKING SPACE. Enjoy a well-designed and functional layout that offers comfortable living with plenty of natural light. This inviting space is easy to maintain and ideal for those seeking both convenience and privacy. High speed internet included in the rental price as well! A perfect living space for students, retirees, or working professionals alike. If you are looking for a TURNKEY unit, look no further. Close to parks, shopping, amenities and transit, making day-to-day living simple and accessible. (id:50982)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Details
| MLS® Number | X13022640 |
| Property Type | Single Family |
| Community Name | 1102 - Bilberry Creek/Queenswood Heights |
| Communication Type | High Speed Internet |
| Features | Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 31 To 50 Years |
| Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 0 - 699 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft ,4 In |
| Size Frontage | 60 Ft |
| Size Irregular | 60 X 100.4 Ft |
| Size Total Text | 60 X 100.4 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 2.3 m | 2.6 m | 2.3 m x 2.6 m |
| Main Level | Primary Bedroom | 3.6 m | 3.4 m | 3.6 m x 3.4 m |
| Main Level | Living Room | 3.4 m | 3.4 m | 3.4 m x 3.4 m |
| Main Level | Bathroom | Measurements not available |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |



























