- 2 Bedroom
- 2 Bathroom
- 800 - 899 ft2
- Central Air Conditioning
- Heat Pump
$389,900Maintenance, Insurance, Common Area Maintenance, Water, Heat
$1,013.24 Monthly
Maintenance, Insurance, Common Area Maintenance, Water, Heat
$1,013.24 MonthlyWelcome to SoHo, this two bedroom, two bathroom home is located steps from scenic biking and walking paths, transit, and an array of local shops, cafés, and restaurants in a vibrant community! The unit features quartz countertops in the kitchen and bathroom, hardwood floors, modern appliances, in-unit laundry, large windows, one underground parking space, and a storage locker. Residents enjoy outstanding amenities including a rooftopterrace with hot tub and BBQ area, theatre room, gym, boardroom, concierge service, building security and surveillance. Ideally located nearParkdale Market, Hintonburg, and Westboro, Tunney's Pasture LRT and bus station, Ottawa River pathways, and Highway 417! This condo delivers prime views, luxury amenities, and exceptional value in one of Ottawa's most sought-after neighbourhoods. Some photos virtually staged. (id:50982)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Details
| MLS® Number | X12849792 |
| Property Type | Single Family |
| Neigbourhood | Mechanicsville |
| Community Name | 4201 - Mechanicsville |
| Community Features | Pets Allowed With Restrictions |
| Features | Elevator, Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Storage - Locker |
| Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.29 m | 3.48 m | 3.29 m x 3.48 m |
| Main Level | Dining Room | 2.58 m | 1.96 m | 2.58 m x 1.96 m |
| Main Level | Kitchen | 3.18 m | 2.72 m | 3.18 m x 2.72 m |
| Main Level | Bedroom | 3.51 m | 3.38 m | 3.51 m x 3.38 m |
| Main Level | Primary Bedroom | 3.71 m | 4.38 m | 3.71 m x 4.38 m |
| Main Level | Bathroom | 1.5 m | 2.33 m | 1.5 m x 2.33 m |
| Main Level | Bathroom | 2.36 m | 1.58 m | 2.36 m x 1.58 m |

















































