- 2 Bedroom
- 2 Bathroom
- 900 - 999 ft2
- Central Air Conditioning
$469,000Maintenance, Common Area Maintenance, Insurance, Parking
$628.08 Monthly
Maintenance, Common Area Maintenance, Insurance, Parking
$628.08 Monthly2-bedroom, 2-bathroom TOP FLOOR Condo unit with hardwood and tile flooring throughout and features vaulted ceilings. The kitchen is white and gorgeous with granite countertops and all appliances included. 1 Parking Space included. The building is quiet, located near several public primary schools & high schools, amenities, and grocery stores in Billings Bridge Shopping Centre and Blue Heron Plaza.It's just a 1-minute walk to the bus stop and a short walk to the Billings Bridge Bus Station. Also nearby is the Rideau River Eastern Pathway for walking, biking, and cross-country skiing. Parks are close by both in the immediate neighborhood as well as across the road to Alta Vista.You'll find shopping options, restaurants, and entertainment in Old Ottawa South as well as Lansdowne Park. (id:50982)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Details
| MLS® Number | X12832366 |
| Property Type | Single Family |
| Neigbourhood | Alta Vista |
| Community Name | 4601 - Billings Bridge |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Stucco |
| Flooring Type | Tile, Hardwood |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Zoning Description | Condo |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 9.6 m | 9.7 m | 9.6 m x 9.7 m |
| Main Level | Bathroom | 5.6 m | 8.8 m | 5.6 m x 8.8 m |
| Main Level | Foyer | 7.9 m | 5.2 m | 7.9 m x 5.2 m |
| Main Level | Bedroom | 10.1 m | 15 m | 10.1 m x 15 m |
| Main Level | Primary Bedroom | 17.4 m | 11.2 m | 17.4 m x 11.2 m |
| Main Level | Living Room | 17.4 m | 13.4 m | 17.4 m x 13.4 m |
| Main Level | Bathroom | 6.1 m | 9.3 m | 6.1 m x 9.3 m |

















































