- 5 Bedroom
- 2 Bathroom
- 1,500 - 2,000 ft2
- Window Air Conditioner
- Forced Air
$399,900
Excellent Investment & Owner-Occupier Opportunity in Cornwall! Discover this fantastic, well-maintained duplex presenting a great opportunity for investors and homeowners alike. The property features two distinct 2-bedroom, 1-bathroom units, each offering a spacious living space and a functional kitchen. Situated on a large lot, this property boasts ample parking for multiple vehicles and significant outdoor space perfect for gardens and a play area. With a low-maintenance exterior, you can spend more time enjoying the benefits of ownership. Its location offers convenient access to local amenities, schools, transit routes, and major highways, making it highly desirable for tenants. (id:50982)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Details
| MLS® Number | X12476212 |
| Property Type | Multi-family |
| Community Name | 717 - Cornwall |
| Parking Space Total | 4 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Duplex |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 224 Ft |
| Size Frontage | 37 Ft |
| Size Irregular | 37 X 224 Ft |
| Size Total Text | 37 X 224 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 3.81 m | 3.22 m | 3.81 m x 3.22 m |
| Second Level | Dining Room | 2.69 m | 3.6 m | 2.69 m x 3.6 m |
| Second Level | Family Room | 4.59 m | 3.6 m | 4.59 m x 3.6 m |
| Second Level | Bedroom | 2.58 m | 3.07 m | 2.58 m x 3.07 m |
| Second Level | Primary Bedroom | 2.61 m | 2.88 m | 2.61 m x 2.88 m |
| Main Level | Living Room | 5.12 m | 3.14 m | 5.12 m x 3.14 m |
| Main Level | Dining Room | 2.05 m | 3.14 m | 2.05 m x 3.14 m |
| Main Level | Kitchen | 3.93 m | 3.52 m | 3.93 m x 3.52 m |
| Main Level | Bedroom | 3.07 m | 3.56 m | 3.07 m x 3.56 m |
| Main Level | Primary Bedroom | 4.08 m | 2.89 m | 4.08 m x 2.89 m |















































