- 3 Bedroom
- 2 Bathroom
- 1,100 - 1,500 ft2
- Bungalow
- Central Air Conditioning
- Forced Air
$639,000
Welcome to 140 Russett Drive. This beautiful bungalow with a southern exposure was built in 2019 on a large sprawling lot. Enjoy morning coffee on the wrap around deck overlooking the raised garden bed. This energy efficient home features a cozy open concept floor plan, a sun filled kitchen, an eat-in island, and a dining area with direct access to the private back deck. This home has three nicely size bedrooms and two baths. The oversized master bedroom has a large closet and an ensuite bath. Built with quality touches, this home has central air, upgraded 5 inch baseboards, crown molding throughout, six stainless appliances, soft-close kitchen cabinet doors and an exterior BBQ connection. Freshly painted in soft neutral colours, $60K in recent upgrades, and a partially finished basement await your final touches. Located on the fringe of Arnprior, Russett Dr. provides easy access to the 416 and only 25 minutes to Kanata. (id:50982)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Details
| MLS® Number | X12451795 |
| Property Type | Single Family |
| Community Name | 551 - Mcnab/Braeside Twps |
| Amenities Near By | Schools |
| Community Features | School Bus |
| Features | Wooded Area |
| Parking Space Total | 10 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Softener, Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Drilled Well |
| No Garage |
| Acreage | No |
| Land Amenities | Schools |
| Sewer | Septic System |
| Size Depth | 200 Ft |
| Size Frontage | 100 Ft |
| Size Irregular | 100 X 200 Ft |
| Size Total Text | 100 X 200 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 3.3 m | 3.3 m | 3.3 m x 3.3 m |
| Main Level | Bedroom 2 | 3.1 m | 4 m | 3.1 m x 4 m |
| Main Level | Bedroom 3 | 3.2 m | 3 m | 3.2 m x 3 m |

























