- 3 Bedroom
- 3 Bathroom
- 1,500 - 2,000 ft2
- Fireplace
- Central Air Conditioning
- Forced Air
$672,000
This executive end-unit townhome, built in 2016, is situated on a premium lot and features a private driveway. The main level showcases a bright, open-concept living area seamlessly integrated with a modern kitchen that includes a breakfast nook and a formal dining space. The second level is finished with hardwood flooring throughout and comprises three generously sized bedrooms, including a spacious primary suite, two full bathrooms, and a conveniently located laundry area. The fully finished basement offers a large family room with a gas fireplace, ample storage space, and a rough-in for an additional washroom. Ideally located within walking distance of parks, grocery stores, public transit, and other essential amenities that cater to the needs of todays families. (id:50982)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Details
| MLS® Number | X12446690 |
| Property Type | Single Family |
| Community Name | 9010 - Kanata - Emerald Meadows/Trailwest |
| Amenities Near By | Park, Public Transit |
| Community Features | School Bus |
| Parking Space Total | 3 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 98 Ft ,4 In |
| Size Frontage | 25 Ft ,10 In |
| Size Irregular | 25.9 X 98.4 Ft |
| Size Total Text | 25.9 X 98.4 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 5.99 m | 5.79 m | 5.99 m x 5.79 m |
| Main Level | Great Room | 3.35 m | 4.95 m | 3.35 m x 4.95 m |
| Main Level | Dining Room | 4.57 m | 3.05 m | 4.57 m x 3.05 m |





















































