- 2 Bedroom
- 1 Bathroom
- 1,500 - 2,000 ft2
- Inground Pool
- None
- Forced Air
- Landscaped
$2,200 Monthly
Welcome to 1488A Meadowbrook located in the desirable community of Carson Grove - this beautifully renovated lower-level unit offering 2 spacious bedrooms and 1 full bathroom. This bright and modern space features its own private washer and dryer, brand-new flooring, fresh paint, updated kitchen cabinets, and new appliances - all completed in 2026. Conveniently located close to all amenities, with walking distance to Costco, public transit, parks directly across the street, shopping, schools, and more. Just a 2-minute drive to the highway, making commuting quick and convenient. A perfect place to call home! Please include recent credit report and employment history with all applications. (id:50982)
Ask About This Property
Get more information or schedule a viewing today and see if this could be your next home. Our team is ready to help you take the next step.
Details
| MLS® Number | X13229142 |
| Property Type | Single Family |
| Community Name | 2204 - Pineview |
| Amenities Near By | Public Transit, Park, Golf Nearby, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Conservation/green Belt, Carpet Free |
| Parking Space Total | 2 |
| Pool Type | Inground Pool |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s) |
| Bathroom Total | 1 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 2 |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick |
| Flooring Type | Hardwood, Tile |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Fence Type | Fully Fenced |
| Land Amenities | Public Transit, Park, Golf Nearby, Schools |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 35 Ft |
| Size Irregular | 35 X 100 Ft |
| Size Total Text | 35 X 100 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | Measurements not available | ||
| Second Level | Bathroom | Measurements not available | ||
| Lower Level | Foyer | Measurements not available | ||
| Lower Level | Living Room | Measurements not available | ||
| Lower Level | Kitchen | Measurements not available | ||
| Lower Level | Bedroom | Measurements not available | ||
| Lower Level | Laundry Room | Measurements not available |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |

























