75 Caspian Row Ottawa, Ontario K2V 0R3
$2,600 Monthly
Great Location! welcome to this Beautiful 3 bed, 3 bath Mattamy Lilac model with an open concept layout. Located in a desirable Blackstone South community. The main floor has hardwood flooring and 9ft ceilings. The kitchen features a breakfast bar, granite countertops, a large pantry, and stainless steel appliances, great for family and friends gathering. The second floor offers a Large master bedroom with an ensuite bath and walk-in closet. Two other generous-sized bedrooms, a full bath, an open loft, and laundry complete this level. The basement is spacious and fully finished. Close to all schools, restaurants, highway transit, and much more. (id:50982)
Property Details
MLS® Number | 1368030 |
Property Type | Single Family |
Neigbourhood | Blackstone south |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Parking Space Total | 3 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2020 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | No |
Flooring Type | Wall-to-wall Carpet, Hardwood, Ceramic |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft |
Size Frontage | 21 Ft |
Size Irregular | 21 Ft X 105 Ft |
Size Total Text | 21 Ft X 105 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'0" x 9'0" | ||
Second Level | Loft | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Second Level | Primary Bedroom | 16'0" x 11'0" | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'6" x 9'0" | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Lower Level | Family Room | 26'0" x 11'0" | ||
Lower Level | Storage | Measurements not available | ||
Main Level | Dining Room | 10'8" x 10'6" | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Family Room | 16'0" x 11'6" | ||
Main Level | Mud Room | Measurements not available | ||
Main Level | Kitchen | 16'9" x 9'0" | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26250704/75-caspian-row-ottawa-blackstone-south