4970 St Paul Street St Eugene, Ontario K0B 1P0
$259,900
Look no further than this affordable 3 bedroom detached house with a detached garage on a large well maintained yard including a shed. Whether you are a first time buyer, down sizer, or just looking for a quiet place to call home, this is the perfect home for you. Easy access off of 417 makes it an excellent option for those working in Montreal and/or Ottawa, or even teleworkers; located half way to both airports in Ottawa and Montreal. Metal roof repairs and shingles replaced in 2020. Kitchen refreshed cupboards 2023. Yard tools, barbecue, all appliances and kitchen table and chairs included in sale. Move in now and imagine the Holiday season in your new home. Friendly community, serviced by 3 public & 2 Catholic schools. Ball park is walking distance. Fire station conveniently located across the street. (id:50982)
Property Details
MLS® Number | 1361323 |
Property Type | Single Family |
Neigbourhood | St. Eugene |
Amenities Near By | Recreation Nearby |
Community Features | Family Oriented, School Bus |
Features | Park Setting |
Parking Space Total | 3 |
Road Type | Paved Road |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dryer, Stove, Washer |
Basement Development | Unfinished |
Basement Features | Low |
Basement Type | Crawl Space (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Siding |
Fireplace Present | No |
Fixture | Drapes/window Coverings, Ceiling Fans |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Block, Stone |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Land
Acreage | No |
Land Amenities | Recreation Nearby |
Sewer | Septic System |
Size Depth | 189 Ft ,9 In |
Size Frontage | 59 Ft ,11 In |
Size Irregular | 59.92 Ft X 189.75 Ft (irregular Lot) |
Size Total Text | 59.92 Ft X 189.75 Ft (irregular Lot) |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | 6'4" x 6'6" | ||
Second Level | Primary Bedroom | 17'3" x 8'2" | ||
Second Level | Bedroom | 13'1" x 10'1" | ||
Lower Level | Utility Room | 16'8" x 15'4" | ||
Main Level | Kitchen | 16'1" x 9'5" | ||
Main Level | Dining Room | 9'5" x 8'1" | ||
Main Level | Full Bathroom | 7'7" x 6'10" | ||
Main Level | Bedroom | 11'3" x 7'8" | ||
Main Level | Living Room | 15'7" x 13'10" |
https://www.realtor.ca/real-estate/26101491/4970-st-paul-street-st-eugene-st-eugene