470 Lisgar Street Ottawa, Ontario K1R 5H3
$599,000
LOCATION! LOCATION! LOCATION! Great investment in a very desirable location. This property has two separate one bedroom units, nestled in the heart of Ottawa. Each units are spacious, bright with large windows, and feature lots of character and charms. The unbeatable location with walking distance to Parliament Hill, Bus/LRT stations, Ottawa City Hall, Lisgar C.I., recreational facilities and more. A great opportunity of young families or investors. Photos were took before tenants moved in. (id:50982)
Property Details
MLS® Number | 1364363 |
Property Type | Single Family |
Neigbourhood | Ottawa Centre |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Unfinished |
Basement Features | Low |
Basement Type | Unknown (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Flooring Type | Mixed Flooring, Hardwood, Tile |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 55 Ft ,5 In |
Size Frontage | 22 Ft |
Size Irregular | 22 Ft X 55.41 Ft |
Size Total Text | 22 Ft X 55.41 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12'1" x 10'10" | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Living Room/dining Room | 17'2" x 13'1" | ||
Second Level | Kitchen | 10'1" x 5'10" | ||
Basement | Laundry Room | Measurements not available | ||
Main Level | Primary Bedroom | 12'1" x 11'1" | ||
Main Level | Living Room | 13'10" x 13'0" | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 9'1" x 6'2" |
https://www.realtor.ca/real-estate/26152255/470-lisgar-street-ottawa-ottawa-centre