45 William Street Edwardsburgh/cardinal, Ontario K0E 1E0
$514,900
Stunning Victorian property located in the sweet riverside town of Cardinal. Enjoy your mornings on your front porch with a view of the water. Step into this home and be in awe of the beautiful original charm everywhere you look with the added bonus of all the important updates completed. There's so much space for the whole family here with four large bedrooms and a full bath upstairs. Access to fourth bedroom/den space via private back staircase. The main floor boasts huge living room, formal dining room, eat-in kitchen with nook and den with gas fireplace. Lovely hardwood floors and huge windows add to this bright open space. The attic/third floor is waiting for your finishing touches to make even more amazing living space with newly insulated floors finished with tongue and groove pine. Updates include windows (except for original stained glass), roof & leaf guard, back porch, furnace/boiler system and so much more. Updated wiring with 200amp service. Fenced back yard. Incredible!, Flooring: Hardwood, Tile. (id:50982)
Property Details
MLS® Number | X9521425 |
Property Type | Single Family |
Neigbourhood | CARDINAL |
Community Name | 806 - Town of Cardinal |
Parking Space Total | 2 |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Wood |
Fireplace Present | Yes |
Fireplace Total | 3 |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 104 Ft ,6 In |
Size Frontage | 50 Ft |
Size Irregular | 50 X 104.5 Ft ; 0 |
Size Total Text | 50 X 104.5 Ft ; 0 |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 5.13 m | 3.81 m | 5.13 m x 3.81 m |
Second Level | Laundry Room | 2.97 m | 1.57 m | 2.97 m x 1.57 m |
Second Level | Primary Bedroom | 4.36 m | 4.34 m | 4.36 m x 4.34 m |
Second Level | Bathroom | 1.49 m | 2.51 m | 1.49 m x 2.51 m |
Second Level | Bedroom | 4.54 m | 3.7 m | 4.54 m x 3.7 m |
Second Level | Bedroom | 4.59 m | 3.12 m | 4.59 m x 3.12 m |
Main Level | Bathroom | 0.91 m | 2.08 m | 0.91 m x 2.08 m |
Main Level | Dining Room | 2.38 m | 1.52 m | 2.38 m x 1.52 m |
Main Level | Dining Room | 4.44 m | 4.52 m | 4.44 m x 4.52 m |
Main Level | Family Room | 4.11 m | 3.83 m | 4.11 m x 3.83 m |
Main Level | Kitchen | 5.53 m | 4.01 m | 5.53 m x 4.01 m |
Main Level | Living Room | 4.44 m | 5.43 m | 4.44 m x 5.43 m |
Utilities
Natural Gas Available | Available |