4274 County Road 15 Road Augusta, Ontario K6V 5T2
$449,900
Located on a private 1.37 acre lot is this wonderful split level home with 3+1 bedrooms and 1.5 bathrooms. In between Bisseltown and the Village of Algonquin offering country living just 10 minutes from city amenities. The main floor has an open concept floor plan which includes the living room with wood fireplace and large bright window, dining room and spacious kitchen with white cabinetry and all appliances included. Powder room and sunroom overlooking the picturesque lot complete this level. The upper level has three bedrooms and full main bathroom. Cooler nights ahead are sure to be more enjoyable as you cozy up by the woodstove in the lower level recreation room. You will also find the laundry room and fourth bedroom on this level – perfect for older children or a spare room for guests. Homes like these aren’t available for long – book a private tour today! (id:50982)
Property Details
MLS® Number | 1367250 |
Property Type | Single Family |
Neigbourhood | BISSELTOWN |
Parking Space Total | 4 |
Road Type | Paved Road |
Storage Type | Storage Shed |
Structure | Patio(s) |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Finished |
Basement Type | Partial (finished) |
Constructed Date | 1974 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Ceiling Fans |
Flooring Type | Laminate |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Type | House |
Utility Water | Drilled Well |
Land
Acreage | Yes |
Sewer | Septic System |
Size Depth | 300 Ft |
Size Frontage | 200 Ft |
Size Irregular | 1.37 |
Size Total | 1.37 Ac |
Size Total Text | 1.37 Ac |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 14'5" x 10'0" | ||
Second Level | Bedroom | 9'8" x 14'2" | ||
Second Level | Bedroom | 9'7" x 10'0" | ||
Second Level | 4pc Bathroom | 4'10" x 10'1" | ||
Lower Level | Recreation Room | 19'0" x 15'1" | ||
Lower Level | Bedroom | 9'9" x 9'7" | ||
Lower Level | Utility Room | 9'1" x 9'7" | ||
Main Level | Foyer | 5'10" x 11'8" | ||
Main Level | Living Room | 11'0" x 12'7" | ||
Main Level | Dining Room | 7'4" x 12'7" | ||
Main Level | Kitchen | 11'0" x 12'7" | ||
Main Level | 2pc Bathroom | 3'9" x 5'9" | ||
Main Level | Sunroom | 9'3" x 10'0" | ||
Main Level | Sunroom | 9'3" x 10'0" |
https://www.realtor.ca/real-estate/26226810/4274-county-road-15-road-augusta-bisseltown