420 Nepean Street Unit#e Ottawa, Ontario K1R 5G7
$2,650 Monthly
Sophisticated, Domicile built condo in the heart of Centre town. Charming two bedroom, 2 bath unit fronting onto courtyard in a quiet enclave of homes. Open concept main level features, beautiful kitchen, dining area, and living room with glass fireplace, powder room and balcony with gas hook-up. second level features two well appointed bedrooms and full bathroom. Steps to all the amenities of Centre town including Parliament, The Ottawa River, Bank St and so much more. Unit available Furnished or unfurnished. Underground parking and storage locker. 24 Hour Irrevocable on all offers. Unit Available furnished, or empty. Tenant to pay all utilities. All offers conditional upon satisfactory credit check, tenant interview and review of references. (id:50982)
Property Details
MLS® Number | 1412506 |
Property Type | Single Family |
Neigbourhood | Ottawa Centre |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2005 |
Construction Style Attachment | Stacked |
Cooling Type | Heat Pump |
Exterior Finish | Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Hardwood |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | * Ft X * Ft |
Size Total Text | * Ft X * Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12'0" x 11'4" | ||
Second Level | Bedroom | 13'8" x 10'8" | ||
Second Level | 4pc Bathroom | 8'4" x 4'10" | ||
Main Level | Living Room | 10'7" x 10'7" | ||
Main Level | Dining Room | 12'4" x 9'6" | ||
Main Level | Kitchen | 12'5" x 8'6" | ||
Main Level | 2pc Bathroom | 8'0" x 3'3" |
https://www.realtor.ca/real-estate/27446149/420-nepean-street-unite-ottawa-ottawa-centre